Chinese
| Translated | Up to date | Outdated | Not translated |
|---|---|---|---|
| 88 files (26.4%) | 81 files (92.0%) | 7 files (8.0%) | 245 files (73.6%) |
| 1004179 bytes (52.4%) | 921021 bytes (91.7%) | 83158 bytes (8.3%) | 912422 bytes (47.6%) |
- Outdated translations
- General pages not translated
- News items not translated (low priority)
- Translated pages (up-to-date)
- Translated templates (PO files)
Note: the lists of pages are sorted by popularity. Hover over the page name to see the number of hits.
Outdated translations
| File | Comment | Git command line | Log | Translation | Maintainer |
|---|---|---|---|---|---|
| index | The original is newer than this translation | git diff 1c6aa5e0211f..81288a317bdc -- english/index.wml | [L] | [V] [F] | Anthony Wong |
| releases/index | This translation is too out of date | git diff 13e629a7f229..a2d7ff109c9c -- english/releases/index.wml | [L] | [V] [F] | |
| intro/why_debian | This translation is too out of date | git diff b191b26dc419..6825d5f53989 -- english/intro/why_debian.wml | [L] | [V] [F] | Vifly |
| support | The original is newer than this translation | git diff c7a64739b495..c6dc3c045f4e -- english/support.wml | [L] | [V] [F] | Hsin-lin Cheng |
| distrib/archive | The original is newer than this translation | git diff b4319ab75a55..4c2dc357d833 -- english/distrib/archive.wml | [L] | [V] [F] | Kanru Chen |
| lts/index | The original is newer than this translation | git diff 0112f106732f..4376e461f8ca -- english/lts/index.wml | [L] | [V] [F] | Faris Xiao |
| doc/devel-manuals | The original is newer than this translation | git diff bb16536322df..a55f0de0f94b -- english/doc/devel-manuals.wml | [L] | [V] [F] |
General pages not translated
News items not translated (low priority)
Translated pages (up-to-date)
- security/index
- distrib/packages
- distrib/index
- CD/http-ftp/index
- download
- News/index
- CD/index
- CD/torrent-cd/index
- devel/debian-installer/index
- mirror/list
- distrib/netinst
- CD/live/index
- intro/index
- CD/netinst/index
- releases/trixie/releasenotes
- Bugs/index
- releases/trixie/index
- releases/bookworm/index
- security/faq
- CD/faq/index
- ports/amd64/index
- doc/index
- lts/security/index
- releases/trixie/debian-installer/index
- contact
- CD/verify
- social_contract
- intro/about
- releases/bookworm/installmanual
- devel/index
- intro/free
- intro/people
- doc/user-manuals
- intro/cn
- consultants/index
- releases/bookworm/debian-installer/index
- distrib/pre-installed
- intro/philosophy
- devel/join/index
- blends/index
- CD/jigdo-cd/index
- releases/sid/index
- ports/index
- mirror/index
- mirror/sponsors
- MailingLists/index
- News/weekly/index
- license
- derivatives/index
- releases/bookworm/releasenotes
- ports/i386/index
- Bugs/Reporting
- mirror/ftpmirror
- international/index
- intro/organization
- devel/testing
- intro/help
- code_of_conduct
- legal/index
- donations
- releases/trixie/installmanual
- devel/join/newmaint
- CD/mirroring/rsync-mirrors
- Bugs/pseudo-packages
- intro/diversity
- doc/books
- devel/website/index
- devel/website/translation_coordinators
- devel/constitution
- intro/cooperation
- releases/proposed-updates
- devel/website/using_git
- devel/website/translating
- intro/search
- devel/website/uptodate
- devel/website/using_wml
- devel/website/errors/404
- devel/people
- releases/bookworm/credits
- devel/website/desc
- releases/trixie/credits
Translated templates (PO files)
| File | Up to date | Fuzzy | Untranslated | Total |
|---|---|---|---|---|
| blends.zh.po | 17 (100%) | 0 (0%) | 0 (0%) | 17 |
| bugs.zh.po | 34 (100%) | 0 (0%) | 0 (0%) | 34 |
| cdimage.zh.po | 25 (96%) | 1 (4%) | 0 (0%) | 26 |
| consultants.zh.po | 15 (100%) | 0 (0%) | 0 (0%) | 15 |
| countries.zh.po | 108 (99%) | 0 (0%) | 1 (1%) | 109 |
| date.zh.po | 38 (100%) | 0 (0%) | 0 (0%) | 38 |
| distrib.zh.po | 49 (100%) | 0 (0%) | 0 (0%) | 49 |
| doc.zh.po | 28 (97%) | 1 (3%) | 0 (0%) | 29 |
| homepage.zh.po | 20 (100%) | 0 (0%) | 0 (0%) | 20 |
| l10n.zh.po | 21 (100%) | 0 (0%) | 0 (0%) | 21 |
| langs.zh.po | 86 (100%) | 0 (0%) | 0 (0%) | 86 |
| legal.zh.po | 7 (100%) | 0 (0%) | 0 (0%) | 7 |
| mailinglists.zh.po | 20 (100%) | 0 (0%) | 0 (0%) | 20 |
| newsevents.zh.po | 47 (100%) | 0 (0%) | 0 (0%) | 47 |
| organization.zh.po | 78 (99%) | 0 (0%) | 1 (1%) | 79 |
| others.zh.po | 54 (100%) | 0 (0%) | 0 (0%) | 54 |
| partners.zh.po | 0 (0%) | 0 (0%) | 45 (100%) | 45 |
| ports.zh.po | 22 (100%) | 0 (0%) | 0 (0%) | 22 |
| security.zh.po | 1 (100%) | 0 (0%) | 0 (0%) | 1 |
| stats.zh.po | 51 (100%) | 0 (0%) | 0 (0%) | 51 |
| templates.zh.po | 130 (100%) | 0 (0%) | 0 (0%) | 130 |
| vendors.zh.po | 13 (100%) | 0 (0%) | 0 (0%) | 13 |
| vote.zh.po | 70 (100%) | 0 (0%) | 0 (0%) | 70 |
| wnpp.zh.po | 29 (100%) | 0 (0%) | 0 (0%) | 29 |
| Total: | 963 (95%) | 2 (0%) | 47 (5%) | 1012 |
